Below are the 2023 residential real estate sales for Camden and Rockport Maine.
Now is a great time to list with low inventory and prices at an all time high. Midcoast Maine resident and area Realtor® David Bruce is here to help you every step of the way! Let my years of experience guide you through the process easily and efficiently with successful, proven results. If you are considering selling or buying, have questions about real estate or just curious about your home’s value, please give me a call! My cell is (207) 804-0001.
ADDRESS | TOWN | SALES PRICE | ||
135 | Mountain Arrow | Drive | Camden | $6,500,000 |
17 | Wildwood | Lane | Rockport | $4,950,000 |
28-30-32 | Mechanic | Street | Rockport | $3,500,000 |
72 | Chestnut | Street | Camden | $2,775,000 |
139 | Chestnut | Street | Camden | $2,674,000 |
150 | Russell | Avenue | Rockport | $2,650,000 |
191 | Beaucaire | Avenue | Camden | $2,500,000 |
325 | Belfast | Road | Camden | $2,450,000 |
101 | Chestnut | Street | Camden | $2,250,000 |
44 | High | Street | Camden | $2,195,000 |
13 | Lily Pond | Drive | Camden | $2,150,000 |
96 | Eastward | Rockport | $1,925,000 | |
49 | Legrand | Drive | Camden | $1,825,000 |
84 | Shermans Point | Road | Camden | $1,650,000 |
95 | Bay View | Street | Camden | $1,650,000 |
30 | Springbrook Hill | Road | Camden | $1,550,000 |
9 & 00 | Lookout | Lane | Rockport | $1,425,000 |
14 | Sea Light | Lane | Rockport | $1,375,000 |
11 | Beacon | Avenue | Camden | $1,290,000 |
92 | Park | Street | Rockport | $1,260,000 |
61 | Hope | Street | Rockport | $1,245,000 |
35 | Pascal | Avenue | Rockport | $1,200,000 |
58 | Melvin Heights | Road | Camden | $1,195,600 |
291 | Molyneaux | Road | Camden | $1,185,000 |
40 | Washington | Street | Camden | $1,150,000 |
27 | Pine Brae | Lane | Rockport | $1,105,000 |
189 | Chestnut | Street | Camden | $1,100,000 |
226 | Union | Street | Rockport | $996,000 |
98 | Chestnut | Street | Camden | $995,000 |
129 | Chestnut | Street | Camden | $950,000 |
27 | High | Street | Camden | $947,500 |
13 | Union | Street | Camden | $935,000 |
205 | Washington | Street | Camden | $895,000 |
33 | High | Street | Camden | $895,000 |
19 | Pascal | Avenue | Rockport | $895,000 |
17 | Eaton | Avenue | Camden | $855,000 |
15 | Rockbrook | Drive | Camden | $855,000 |
11 | Rockbrook | Drive | Camden | $840,000 |
14 | Elm | Street | Rockport | $834,000 |
7 | Pleasant Ridge | Drive | Camden | $817,500 |
40 | Washington | Street | Camden | $815,000 |
17 | High | Street | Camden | $812,225 |
12 | Harden | Avenue | Camden | $800,000 |
71 | Vinal | Street | Rockport | $800,000 |
40 | Washington | Street | Camden | $790,000 |
10 | Rockbrook | Drive | Camden | $780,000 |
24 | Johnston | Road | Rockport | $780,000 |
40 | Washington | Street | Camden | $779,000 |
66 | Park | Street | Camden | $775,000 |
105 | Bay View | Street | Camden | $770,000 |
52 | Washington | Street | Camden | $761,000 |
45 | Village | Way | Rockport | $750,000 |
90 | Rockland | Street | Rockport | $749,900 |
29 | Porter | Street | Rockport | $745,000 |
9 | Winding | Way | Rockport | $725,000 |
5 | Clam Cove | Drive | Rockport | $717,500 |
8 | Clam Cove | Drive | Rockport | $700,000 |
4 | Powerhouse Hill | Lane | Rockport | $700,000 |
7 | Woodcrest | Avenue | Camden | $700,000 |
21 | Dirt | Road | Camden | $700,000 |
51 | Elm | Street | Camden | $698,088 |
40 | Washington | Street | Camden | $695,000 |
2 | Lookout | Lane | Rockport | $685,000 |
15 | Megunticook | Street | Camden | $680,000 |
29 | Mountain | Street | Camden | $680,000 |
30 | Pumpkin | Way | Rockport | $675,000 |
20 | Ferncliff | Drive | Camden | $670,000 |
69 | Elm | Street | Camden | $660,000 |
507 | Mt Pleasant | Street | Rockport | $655,300 |
14 | Jacobs | Avenue | Camden | $650,000 |
226 | Belfast | Road | Camden | $650,000 |
280 | Main | Street | Rockport | $650,000 |
56 | Start | Road | Camden | $648,000 |
8 | White Tail | Drive | Rockport | $640,000 |
154 | Union | Street | Rockport | $635,000 |
5 | Cross | Street | Camden | $635,000 |
165 | Fork | Road | Camden | $629,000 |
40 | Washington | Street | Camden | $625,000 |
28 | Camrock | Drive | Rockport | $615,000 |
100 | South | Street | Rockport | $595,000 |
11 | Maple | Street | Camden | $595,000 |
15 | Keller | Drive | Rockport | $590,000 |
54 | Mountain | Street | Camden | $585,000 |
127 | Washington | Street | Camden | $579,000 |
12 | Ragged Ridge | Road | Camden | $577,500 |
150 | Cobb | Road | Camden | $575,000 |
125 | Washington | Street | Camden | $575,000 |
32 | Spear | Street | Rockport | $575,000 |
1 | Ben Paul | Lane | Rockport | $537,000 |
7 | Michelle | Lane | Rockport | $527,500 |
59 | Chestnut | Street | Camden | $515,000 |
13 | Alexander | Drive | Rockport | $505,000 |
6 | Gosses Hill | Road | Camden | $499,000 |
76 | Mistic | Avenue | Rockport | $499,000 |
12 | Willow | Street | Camden | $495,000 |
30 | Kathys | Lane | Rockport | $487,200 |
54 | John | Street | Camden | $475,000 |
41 | Village | Way | Rockport | $473,250 |
145 | Mountain | Street | Camden | $473,000 |
18 | Beech | Street | Camden | $425,000 |
112 | Cross | Street | Rockport | $423,000 |
12 | Hoffses | Drive | Camden | $415,000 |
3 | Thomas | Street | Camden | $411,000 |
23 | Beech Hill | Road | Rockport | $405,000 |
235 | Mechanic | Street | Camden | $402,000 |
11 | Cobb Hill | Road | Camden | $400,000 |
69 | Mount Pleasant | Street | Rockport | $398,750 |
72 | Pearl | Street | Camden | $392,500 |
281 | Meadow | Street | Rockport | $389,000 |
15 | Cobb | Road | Camden | $379,000 |
696 | West | Street | Rockport | $375,000 |
518 | Belfast | Road | Camden | $375,000 |
454 | Park | Street | Rockport | $375,000 |
5 | Madison | Way | Camden | $352,000 |
17 | Mountain | Street | Camden | $350,000 |
19 | Mount Battie | Street | Camden | $350,000 |
166 | Washington | Street | Camden | $349,000 |
365 | Commercial | Street | Rockport | $349,000 |
11 | Highland | Avenue | Camden | $330,000 |
9 | Spruce | Street | Camden | $330,000 |
201 | Belfast | Road | Camden | $325,000 |
117 | Elm | Street | Camden | $320,000 |
300 | Vinal | Street | Rockport | $320,000 |
706 | Rockland | Street | Rockport | $319,000 |
11 | Cobb Hill | Road | Camden | $300,000 |
55 | Beech Hill | Road | Rockport | $299,000 |
1 | High | Street | Camden | $279,000 |
183 | Molyneaux | Road | Camden | $272,000 |
161 | Molyneaux | Road | Camden | $260,000 |
422 | West | Street | Rockport | $260,000 |
63 | Kimberly | Drive | Rockport | $255,000 |
1 | Hilltop | Drive | Rockport | $224,000 |
99 | Cross | Street | Rockport | $216,000 |
110 | Mechanic | Street | Camden | $214,000 |
17 | John | Street | Camden | $185,000 |
9 | Hilltop | Drive | Rockport | $105,000 |
49 | Mountainside | Park | Camden | $85,000 |
17 | Mountainside | Park | Camden | $71,500 |
**** SALES FROM ALL BROKERAGES - ALL AGENTS
**** SOURCE: MAINE LISTINGS