Now is a great time to list with low inventory and prices at an all time high. Tenants Harbor resident and area Realtor® David Bruce is here to help you every step of the way! Let my years of experience guide you through the process easily and efficiently with successful, proven results. If you are considering selling or buying, have questions about real estate or just curious about your home’s value, please give me a call! My cell is (207) 804-0001 and my email David@DavidBruceMaine.com.
Below are 2022 St George area home sales including Tenants Harbor, Port Clyde, Martinsville & more.
STATUS | ADDRESS | TOWN | SQFT | BR | BA | SALES PRICE |
SOLD | 15 Keene Rd | Saint George | 3319 | 5 | 5 | $2,225,000 |
SOLD | 9 & 15 Sea St | Saint George | 2709 | 4 | 5 | $2,010,000 |
SOLD | 110 Patten Point Rd | Saint George | 2600 | 3 | 4 | $1,500,000 |
SOLD | 134 Smugglers Cove Rd | Saint George | 1960 | 3 | 3 | $1,300,000 |
SOLD | 199 Spicer Ln | Saint George | 1388 | 3 | 2 | $1,250,000 |
SOLD | 25 Barter Point Rd | Saint George | 1850 | 4 | 3 | $1,200,000 |
SOLD | 199 Spicer Ln | Saint George | 1388 | 3 | 2 | $1,200,000 |
SOLD | 63 Patricia Ln | Saint George | 1920 | 2 | 1 | $1,000,000 |
SOLD | 40 Abenaki Way | Saint George | 1337 | 2 | 2 | $901,000 |
SOLD | 19 Glad Farm Rd | Saint George | 2300 | 3 | 2 | $755,000 |
SOLD | 12 Sydney Ln | Saint George | 1632 | 2 | 2 | $724,000 |
SOLD | 117 Howards Head Rd | Saint George | 936 | 2 | 1 | $724,000 |
SOLD | 133 Scraggle Point Rd | Saint George | 1872 | 2 | 4 | $710,000 |
SOLD | 62 Marshall Point Rd | Saint George | 3457 | 3 | 3 | $610,000 |
SOLD | 74 Harrington Cove Rd | Saint George | 1280 | 3 | 2 | $592,000 |
SOLD | 14 Mussel Farm RD | Saint George | 2367 | 3 | 2 | $525,000 |
SOLD | 657 Wallston Rd | Saint George | 5184 | 2 | 2 | $515,000 |
STATUS | ADDRESS | TOWN | SQFT | BR | BA | SALES PRICE |
SOLD | 66 Glenmere Rd | Saint George | 1507 | 2 | 2 | $499,000 |
SOLD | 85 Main St | Saint George | 2768 | 3 | 2 | $469,000 |
SOLD | 10 Juniper St | Saint George | 1500 | 3 | 2 | $465,000 |
SOLD | 261 Otis Point Rd | Saint George | 704 | 2 | 1 | $455,000 |
SOLD | 3 Pebble Beach Rd | Saint George | 1464 | 3 | 1 | $448,010 |
SOLD | 50 Port Clyde Rd | Saint George | 1910 | 3 | 2 | $425,000 |
SOLD | 254 Clark Island Rd | Saint George | 2331 | 2 | 2 | $419,000 |
SOLD | 313 Wallston Rd | Saint George | 1284 | 3 | 2 | $399,900 |
SOLD | 39 Port Clyde Rd | Saint George | 962 | 3 | 1 | $381,000 |
SOLD | 97 Wallston Rd | Saint George | 2100 | 4 | 2 | $375,000 |
SOLD | 77 Main ST | Saint George | 1762 | 3 | 2 | $370,000 |
SOLD | 75 Main St | Saint George | 1927 | 4 | 1 | $341,000 |
SOLD | 19 Watts Ave | Saint George | 1200 | 2 | 1 | $329,000 |
SOLD | 821 River Rd | Saint George | 1700 | 3 | 2 | $317,000 |
SOLD | 873 River Rd | Saint George | 1750 | 3 | 2 | $305,000 |
SOLD | 41 Boulder Hill Rd | Saint George | 1872 | 3 | 2 | $300,300 |
SOLD | 43 Wallston Rd | Saint George | 1250 | 1 | 2 | $280,000 |
SOLD | 196 Seal Harbor Rd | Saint George | 1400 | 3 | 2 | $275,000 |
SOLD | 740 Spruce Head Rd | Saint George | 1560 | 2 | 2 | $190,000 |
SOLD | 41 Kinney Woods Rd | Saint George | 1344 | 3 | 2 | $167,500 |
***Source: Maine Listings MLS & Tax Records – Multi-Brokerage Sales – All Agencies – All Agents